Barnwell Industries Inc Liquidation Value
BRN
Other
Cash & Equivalents
$3.62M
As of 2025-12-31
Current Price: N/A
Key Metrics
Cash Liquidation Value
Cash minus Total Obligations
Cash: $3.62M
Total Obligations: -$4.08M
$-461,000
Per share: $-0.04
Period: 2025-12-31
Liquid Liquidation Value
Cash + AR minus Total Obligations
Cash: $3.62M
AR: $908,000
Total Obligations: -$4.08M
$447,000
Per share: $0.04
Period: 2025-12-31
Operating Liquidation Value
Cash + AR + Inventory minus Total Obligations
Cash: $3.62M
AR: $908,000
Inventory: $0
Total Obligations: -$4.08M
$447,000
Per share: $0.04
Period: 2025-12-31
Build your own liquidation scenario
Adjust asset discounts and liability assumptions to see how assumptions affect the numbers.
Liquidation Ladder
| Metric | Total | Per Share |
|---|---|---|
| Cash Liquidation Value | $-461,000 | $-0.04 |
| Liquid Liquidation Value | $447,000 | $0.04 |
| Operating Liquidation Value | $447,000 | $0.04 |
Key Components (as of 2025-12-31)
| Cash & Equivalents | $3.62M |
| Accounts Receivable | $908,000 |
| Inventory | N/A |
| Current Liabilities | $4.00M |
| Long-term Debt | N/A |
| Op. Lease Liability | $82,000 |
| Finance Lease | N/A |
| Shares Outstanding | 11.1M |
Explore all 119 XBRL tags and build your own scenario → Open Calculator
Historical
| Period | Cash | AR | Inventory | AP | Curr Liab | LT Debt | Op Lease | Fin Lease |
|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | $3.62M | $908,000 | N/A | $1.94M | $4.00M | N/A | $82,000 | N/A |
| 2025-09-30 | $2.89M | $913,000 | N/A | $2.18M | $4.73M | N/A | $171,000 | N/A |
| 2025-06-30 | $1.15M | $1.13M | N/A | $1.90M | $5.44M | N/A | $107,000 | N/A |
| 2025-03-31 | $1.43M | $1.24M | N/A | $1.83M | $4.85M | N/A | $112,000 | N/A |
| 2024-12-31 | $1.96M | $1.93M | N/A | $1.32M | $5.33M | N/A | $122,000 | N/A |
| 2024-09-30 | $4.29M | $1.47M | N/A | $1.78M | $7.81M | N/A | $75,000 | N/A |
| 2024-06-30 | $4.39M | $2.94M | N/A | $1.34M | $6.48M | N/A | $15,000 | N/A |
| 2024-03-31 | $3.69M | $3.05M | N/A | $1.26M | $6.31M | N/A | $25,000 | N/A |
▼ Community Notes