Tianci International, Inc. Liquidation Value
CIIT
Other
Cash & Equivalents
$1.45M
As of 2026-01-31
Current Price: N/A
Key Metrics
Cash Liquidation Value
Cash minus Total Obligations
Cash: $1.45M
Total Obligations: -$166,704
$1.28M
Per share: $0.05
Period: 2026-01-31
Liquid Liquidation Value
Cash + AR minus Total Obligations
Cash: $1.45M
AR: $561,753
Total Obligations: -$166,704
$1.84M
Per share: $0.07
Period: 2026-01-31
Operating Liquidation Value
Cash + AR + Inventory minus Total Obligations
Cash: $1.45M
AR: $561,753
Inventory: $516,536
Total Obligations: -$166,704
$2.36M
Per share: $0.09
Period: 2026-01-31
Build your own liquidation scenario
Adjust asset discounts and liability assumptions to see how assumptions affect the numbers.
Liquidation Ladder
| Metric | Total | Per Share |
|---|---|---|
| Cash Liquidation Value | $1.28M | $0.05 |
| Liquid Liquidation Value | $1.84M | $0.07 |
| Operating Liquidation Value | $2.36M | $0.09 |
Key Components (as of 2026-01-31)
| Cash & Equivalents | $1.45M |
| Accounts Receivable | $561,753 |
| Inventory | $516,536 |
| Current Liabilities | $73,057 |
| Long-term Debt | N/A |
| Op. Lease Liability | $93,647 |
| Finance Lease | $0 |
| Shares Outstanding | 25.3M |
Explore all 90 XBRL tags and build your own scenario → Open Calculator
Historical
| Period | Cash | AR | Inventory | AP | Curr Liab | LT Debt | Op Lease | Fin Lease |
|---|---|---|---|---|---|---|---|---|
| 2026-01-31 | $1.45M | $561,753 | $516,536 | $3,038 | $73,057 | N/A | $93,647 | N/A |
| 2025-10-31 | $3.36M | $295,486 | $798,258 | $176,845 | $392,371 | N/A | $103,716 | N/A |
| 2025-07-31 | $4.81M | $0 | $215,346 | $18,554 | $97,651 | N/A | $119,306 | N/A |
| 2025-07-01 | N/A | N/A | N/A | N/A | N/A | N/A | $124,483 | N/A |
| 2025-04-30 | $7.26M | $166,752 | N/A | N/A | $13,899 | N/A | N/A | N/A |
| 2025-01-31 | $361,108 | N/A | N/A | N/A | $189,669 | N/A | N/A | N/A |
| 2024-10-31 | $647,586 | N/A | N/A | N/A | $197,908 | N/A | N/A | N/A |
| 2024-07-31 | $826,258 | $0 | $0 | $0 | $121,951 | N/A | $0 | $0 |
▼ Community Notes